<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why People Participate on Mechanical Turk, Now as a Mosaic Plot</title>
	<atom:link href="http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 14:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John</title>
		<link>http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-4543</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 11 Aug 2011 13:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-4543</guid>
		<description>I&#039;m sure format matters---if for no other reason that affects the sample of people you attract to your survey. My memory could be faulty, but I think the question was something like &quot;What&#039;s your primary reason for participating on MTurk?&quot;---I think I paid around 10 cents an answer.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure format matters&#8212;if for no other reason that affects the sample of people you attract to your survey. My memory could be faulty, but I think the question was something like &#8220;What&#8217;s your primary reason for participating on MTurk?&#8221;&#8212;I think I paid around 10 cents an answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed chi</title>
		<link>http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-4537</link>
		<dc:creator>Ed chi</dc:creator>
		<pubDate>Tue, 09 Aug 2011 22:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-4537</guid>
		<description>What are the implications for people designing tasks?

Would be good to see the actual survey instrument, as subtle contextual cues might change responses.</description>
		<content:encoded><![CDATA[<p>What are the implications for people designing tasks?</p>
<p>Would be good to see the actual survey instrument, as subtle contextual cues might change responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alek Felstiner</title>
		<link>http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-2452</link>
		<dc:creator>Alek Felstiner</dc:creator>
		<pubDate>Thu, 04 Mar 2010 00:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-2452</guid>
		<description>Can you provide the actual stats, or indicate when and where they will become available? This question of motivation has become crucial in the debate around crowdsourcing regulation. Even if their are, as you concede, likely flaws in the methodology, any information is valuable because we have so little right now.</description>
		<content:encoded><![CDATA[<p>Can you provide the actual stats, or indicate when and where they will become available? This question of motivation has become crucial in the debate around crowdsourcing regulation. Even if their are, as you concede, likely flaws in the methodology, any information is valuable because we have so little right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukas biewald</title>
		<link>http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-2447</link>
		<dc:creator>lukas biewald</dc:creator>
		<pubDate>Mon, 01 Mar 2010 18:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.crowdflower.com/2010/02/why-people-participate-on-mechanical-turk-now-as-a-mosaic-plot/#comment-2447</guid>
		<description>I wonder what would happen if people could select multiple options.

It&#039;s amazing how many more turkers are coming in from India these days.</description>
		<content:encoded><![CDATA[<p>I wonder what would happen if people could select multiple options.</p>
<p>It&#8217;s amazing how many more turkers are coming in from India these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

