<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beautiful Data</title>
	<atom:link href="http://blog.crowdflower.com/2009/08/beautiful-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2009/08/beautiful-data/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 22:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lover</title>
		<link>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1902</link>
		<dc:creator>Lover</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/08/beautiful-data/#comment-1902</guid>
		<description>that is beautiful data but what do you actually wish to teach people about that?</description>
		<content:encoded><![CDATA[<p>that is beautiful data but what do you actually wish to teach people about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kare anderson</title>
		<link>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1433</link>
		<dc:creator>kare anderson</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/08/beautiful-data/#comment-1433</guid>
		<description>Fascinating and beautiful. You may be interested in the visual data firm infomotor - Tyler Peppel runs it</description>
		<content:encoded><![CDATA[<p>Fascinating and beautiful. You may be interested in the visual data firm infomotor &#8211; Tyler Peppel runs it</p>
]]></content:encoded>
	</item>
</channel>
</rss>

