<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Beautiful Data</title>
	<link>http://blog.crowdflower.com/2009/08/beautiful-data/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 02:25:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Google Local Business Directory</title>
		<link>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1983</link>
		<dc:creator>Google Local Business Directory</dc:creator>
		<pubDate>Thu, 31 Dec 2009 06:45:48 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1983</guid>
		<description>The image caught my eye, it looks like a slice of kiwi fruit. The further you step away from things the more apparent the patterns become. Organic patterns expresses themselves everywhere, awesome!

I followed the link to your article. Impressive. I know the story already, because I've been reading your blog, but I'd really like to get a copy of the book. Beautiful Data is definitely on my shopping list!</description>
		<content:encoded><![CDATA[<p>The image caught my eye, it looks like a slice of kiwi fruit. The further you step away from things the more apparent the patterns become. Organic patterns expresses themselves everywhere, awesome!</p>
<p>I followed the link to your article. Impressive. I know the story already, because I&#8217;ve been reading your blog, but I&#8217;d really like to get a copy of the book. Beautiful Data is definitely on my shopping list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lover</title>
		<link>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1902</link>
		<dc:creator>Lover</dc:creator>
		<pubDate>Sun, 27 Dec 2009 08:06:34 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1902</guid>
		<description>that is beautiful data but what do you actually wish to teach people about that?</description>
		<content:encoded><![CDATA[<p>that is beautiful data but what do you actually wish to teach people about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kare anderson</title>
		<link>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1433</link>
		<dc:creator>kare anderson</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:47:21 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/08/beautiful-data/#comment-1433</guid>
		<description>Fascinating and beautiful. You may be interested in the visual data firm infomotor - Tyler Peppel runs it</description>
		<content:encoded><![CDATA[<p>Fascinating and beautiful. You may be interested in the visual data firm infomotor - Tyler Peppel runs it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
