<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Programming Language with the Happiest Users</title>
	<atom:link href="http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 22:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Natisha</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-5151</link>
		<dc:creator>Natisha</dc:creator>
		<pubDate>Sun, 04 Dec 2011 06:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-5151</guid>
		<description>Decent page, We are browsing back again persistently to discover improvements.</description>
		<content:encoded><![CDATA[<p>Decent page, We are browsing back again persistently to discover improvements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Hosting</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-4952</link>
		<dc:creator>Web Hosting</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-4952</guid>
		<description>Ha interesting to see that PERL has the most positive tweets, it&#039;s my personal favorite ;)</description>
		<content:encoded><![CDATA[<p>Ha interesting to see that PERL has the most positive tweets, it&#8217;s my personal favorite ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NaveeN Kumar S</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-4113</link>
		<dc:creator>NaveeN Kumar S</dc:creator>
		<pubDate>Fri, 20 May 2011 02:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-4113</guid>
		<description>Perl programmers can expect Perl to do what you mean
[do what I mean]
I Love Perl than any thing.</description>
		<content:encoded><![CDATA[<p>Perl programmers can expect Perl to do what you mean<br />
[do what I mean]<br />
I Love Perl than any thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perllover</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3930</link>
		<dc:creator>perllover</dc:creator>
		<pubDate>Sun, 17 Apr 2011 19:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3930</guid>
		<description>I have been a software developer for over 20 years.  I have written in many, many languages over those years.  Perl stand out to me as the most concise language and I use it almost exclusively now, unless I need to optimize, and then of course it is C.  If you are going to jump to object oriented languages, why not use the most concise?  Larry Wall is a genius.  You may be surprised to find how many things in so many other languages have been influenced by perl.</description>
		<content:encoded><![CDATA[<p>I have been a software developer for over 20 years.  I have written in many, many languages over those years.  Perl stand out to me as the most concise language and I use it almost exclusively now, unless I need to optimize, and then of course it is C.  If you are going to jump to object oriented languages, why not use the most concise?  Larry Wall is a genius.  You may be surprised to find how many things in so many other languages have been influenced by perl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaslene</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3674</link>
		<dc:creator>jaslene</dc:creator>
		<pubDate>Mon, 03 Jan 2011 07:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3674</guid>
		<description>It is taught online with help of different technologies such as, speech aided tutoring packages and digital white board services. Programming languages packages are provided, also different study materials can be downloaded. The person learning a specific field such as Java, can get to work &lt;a href=&quot;http://www.falsafi.net&quot; rel=&quot;nofollow&quot;&gt;how to impress a girl &lt;/a&gt; with different programs online, with aided help from different experts. There are instruction videos on how to use a specific application and program it, which is a great help for people who can get confused.</description>
		<content:encoded><![CDATA[<p>It is taught online with help of different technologies such as, speech aided tutoring packages and digital white board services. Programming languages packages are provided, also different study materials can be downloaded. The person learning a specific field such as Java, can get to work <a href="http://www.falsafi.net" rel="nofollow">how to impress a girl </a> with different programs online, with aided help from different experts. There are instruction videos on how to use a specific application and program it, which is a great help for people who can get confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beena</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3563</link>
		<dc:creator>beena</dc:creator>
		<pubDate>Tue, 16 Nov 2010 13:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3563</guid>
		<description>good</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: circuit_breaker</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3445</link>
		<dc:creator>circuit_breaker</dc:creator>
		<pubDate>Wed, 06 Oct 2010 18:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-3445</guid>
		<description>I&#039;d really like to see a poll taken.  Sampling twitter is inherently biased, a lot of people don&#039;t care to use it.  

For the record, I prefer perl.  nothing else allows me to be as expressive and achieve such an amazing density of function per line.</description>
		<content:encoded><![CDATA[<p>I&#8217;d really like to see a poll taken.  Sampling twitter is inherently biased, a lot of people don&#8217;t care to use it.  </p>
<p>For the record, I prefer perl.  nothing else allows me to be as expressive and achieve such an amazing density of function per line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thijs Blaauw</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2545</link>
		<dc:creator>Thijs Blaauw</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2545</guid>
		<description>I would like to see the absolute numbers. Like LISP 60 tweets, 40 positive, 20 negative. (This is just an example)</description>
		<content:encoded><![CDATA[<p>I would like to see the absolute numbers. Like LISP 60 tweets, 40 positive, 20 negative. (This is just an example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Longborough</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1656</link>
		<dc:creator>Brent Longborough</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1656</guid>
		<description>Do you think that being a Twitter user might distort the population a bit? (As in &quot;If you like Java, you are likely to have a tendency to Twitter...&quot;, for instance.)

But thanks for an interesting insight.</description>
		<content:encoded><![CDATA[<p>Do you think that being a Twitter user might distort the population a bit? (As in &#8220;If you like Java, you are likely to have a tendency to Twitter&#8230;&#8221;, for instance.)</p>
<p>But thanks for an interesting insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazyoyo</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1638</link>
		<dc:creator>mazyoyo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1638</guid>
		<description>i love java, its my primary language :D</description>
		<content:encoded><![CDATA[<p>i love java, its my primary language :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Ada Lovelace</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1604</link>
		<dc:creator>Mrs Ada Lovelace</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1604</guid>
		<description>Hi, you forgot my language,
ADA is my preferred programming language...

and what about intercal or brainf*ck ?

And also, object oriented cobol ? (i.e. ADD 1 TO COBOL) ?

Ada Lovelace, countess and programmer</description>
		<content:encoded><![CDATA[<p>Hi, you forgot my language,<br />
ADA is my preferred programming language&#8230;</p>
<p>and what about intercal or brainf*ck ?</p>
<p>And also, object oriented cobol ? (i.e. ADD 1 TO COBOL) ?</p>
<p>Ada Lovelace, countess and programmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott L. Burson</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1515</link>
		<dc:creator>Scott L. Burson</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1515</guid>
		<description>How interesting that the top two are Perl and Lisp.  These languages are in many ways very different -- as a Lisp aficionado, I find Perl is the language I most love to hate, and of course lots of people love to hate Lisp :-)  But they do have one element of their design philosophies in common, which is that both believe firmly in empowering the programmer: making it as easy as possible to implement the desired functionality, without trying to force any particular structure on the code.  In a way it stands to reason that they would come out on top in this little experiment.</description>
		<content:encoded><![CDATA[<p>How interesting that the top two are Perl and Lisp.  These languages are in many ways very different &#8212; as a Lisp aficionado, I find Perl is the language I most love to hate, and of course lots of people love to hate Lisp :-)  But they do have one element of their design philosophies in common, which is that both believe firmly in empowering the programmer: making it as easy as possible to implement the desired functionality, without trying to force any particular structure on the code.  In a way it stands to reason that they would come out on top in this little experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1506</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1506</guid>
		<description>PERL - we&#039;ve come a long way, baby ;)</description>
		<content:encoded><![CDATA[<p>PERL &#8211; we&#8217;ve come a long way, baby ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1496</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1496</guid>
		<description>Currently I program in Perl, PHP, Javascript, Labview.  In the past, I have programmed in VHDL,Verilog,C and C++.

Perl is the most humane and most powerful of these languages. It has never failed me.</description>
		<content:encoded><![CDATA[<p>Currently I program in Perl, PHP, Javascript, Labview.  In the past, I have programmed in VHDL,Verilog,C and C++.</p>
<p>Perl is the most humane and most powerful of these languages. It has never failed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kooros</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1484</link>
		<dc:creator>Paul Kooros</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1484</guid>
		<description>I am primarily a Perl programmer, and super-happy with it.  I use and love PHP, Python, R/Splus, Java, JavaScript, C++, C (and even x86 assembly) too, but Perl is the one that gives me that Kung-Fu &quot;Huwwaaa Yah!&quot; feeling of power.

There is something to be said about the correlation of how long you&#039;ve been using a language and how happy you are with it.  Perl has been around for 21 years (14 in a mature form), and has a steady, broad user base, so that might help it.  Guido (of Python) states that a principal mission of the language&#039;s design is to be satisfying to program in.  Most net-developed languages we have seen have been responsive to their shortcomings, and have significantly matured.  Perl has a natural advantage, having had a longer time to mature (in a vibrant and responsive development environment), and indeed was the early open-source petri dish for experimenting with many cool language features that have migrated in to many other languages, like PCRE and embeddability.

There are many criticisms of Perl (&quot;Too complex&quot;, &quot;Too Unix-paradigmy&quot;, &quot;Too cryptic and quirky&quot;), and there is some truth to these.  Perl is very large (operators, functions and notation from C, C++, awk, Fortran, Pascal, lisp, Algol, Bourne/C shell, etc.), it has typing-saving shortcuts (cryptifying it), and is not &quot;TSA&quot; child-safe, but once you really know it well (and follow basic best practices), you have a big Harry Potter&#039;s magic bag full of tools to apply to a huge domain of problems.

My programming happiness thus, is like any American man&#039;s visceral satisfaction and happiness with his garage full of tools (more=better), able to attack any mechanical or home improvement problem (read and follow all safety procedures!) with Crouching Tiger Hidden Dragon -ability.   Hhuwwaaaa Yah!  :-)</description>
		<content:encoded><![CDATA[<p>I am primarily a Perl programmer, and super-happy with it.  I use and love PHP, Python, R/Splus, Java, JavaScript, C++, C (and even x86 assembly) too, but Perl is the one that gives me that Kung-Fu &#8220;Huwwaaa Yah!&#8221; feeling of power.</p>
<p>There is something to be said about the correlation of how long you&#8217;ve been using a language and how happy you are with it.  Perl has been around for 21 years (14 in a mature form), and has a steady, broad user base, so that might help it.  Guido (of Python) states that a principal mission of the language&#8217;s design is to be satisfying to program in.  Most net-developed languages we have seen have been responsive to their shortcomings, and have significantly matured.  Perl has a natural advantage, having had a longer time to mature (in a vibrant and responsive development environment), and indeed was the early open-source petri dish for experimenting with many cool language features that have migrated in to many other languages, like PCRE and embeddability.</p>
<p>There are many criticisms of Perl (&#8220;Too complex&#8221;, &#8220;Too Unix-paradigmy&#8221;, &#8220;Too cryptic and quirky&#8221;), and there is some truth to these.  Perl is very large (operators, functions and notation from C, C++, awk, Fortran, Pascal, lisp, Algol, Bourne/C shell, etc.), it has typing-saving shortcuts (cryptifying it), and is not &#8220;TSA&#8221; child-safe, but once you really know it well (and follow basic best practices), you have a big Harry Potter&#8217;s magic bag full of tools to apply to a huge domain of problems.</p>
<p>My programming happiness thus, is like any American man&#8217;s visceral satisfaction and happiness with his garage full of tools (more=better), able to attack any mechanical or home improvement problem (read and follow all safety procedures!) with Crouching Tiger Hidden Dragon -ability.   Hhuwwaaaa Yah!  :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

