<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Programming Language with the Happiest Users</title>
	<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/</link>
	<description></description>
	<pubDate>Sat, 13 Mar 2010 05:45:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Ronio</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2500</link>
		<dc:creator>Ronio</dc:creator>
		<pubDate>Fri, 12 Mar 2010 02:57:09 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2500</guid>
		<description>Для меня это было неожиданно. Удивили. Спасибо</description>
		<content:encoded><![CDATA[<p>Для меня это было неожиданно. Удивили. Спасибо</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candyce Partlow</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2491</link>
		<dc:creator>Candyce Partlow</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:15:06 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2491</guid>
		<description>Many thanks. great job. I would not expect this particular blogs on a thur.</description>
		<content:encoded><![CDATA[<p>Many thanks. great job. I would not expect this particular blogs on a thur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacquetta Osmond</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2369</link>
		<dc:creator>Jacquetta Osmond</dc:creator>
		<pubDate>Fri, 19 Feb 2010 09:09:02 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2369</guid>
		<description>Cool   picture. I continue to have fun here. ,</description>
		<content:encoded><![CDATA[<p>Cool   picture. I continue to have fun here. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilde Dimmer</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2028</link>
		<dc:creator>Hilde Dimmer</dc:creator>
		<pubDate>Mon, 04 Jan 2010 01:20:13 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2028</guid>
		<description>Hey guys! I found a really impressive visual flash online web editor requiring no progamming or design knowledges! Look at the video : &lt;a href="http://www.wix-france.com" rel="nofollow"&gt;create a free flash website&lt;/A&gt; Simply crazy ! And you know what? I've just tested it and search engines can read the sites content even if it's flash! Life's good no?? lol</description>
		<content:encoded><![CDATA[<p>Hey guys! I found a really impressive visual flash online web editor requiring no progamming or design knowledges! Look at the video : <a href="http://www.wix-france.com" rel="nofollow">create a free flash website</a> Simply crazy ! And you know what? I&#8217;ve just tested it and search engines can read the sites content even if it&#8217;s flash! Life&#8217;s good no?? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Local Business Directory</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1986</link>
		<dc:creator>Google Local Business Directory</dc:creator>
		<pubDate>Thu, 31 Dec 2009 11:40:27 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1986</guid>
		<description>Ruby on Rails does it for me, thank you very much! We've been in the Web Design game for over a decade, which affords me some "wise old man" status.....heheheheh. Jokes aside, Ruby is the queen of my design universe!</description>
		<content:encoded><![CDATA[<p>Ruby on Rails does it for me, thank you very much! We&#8217;ve been in the Web Design game for over a decade, which affords me some &#8220;wise old man&#8221; status&#8230;..heheheheh. Jokes aside, Ruby is the queen of my design universe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Longborough</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1656</link>
		<dc:creator>Brent Longborough</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:33:51 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1656</guid>
		<description>Do you think that being a Twitter user might distort the population a bit? (As in "If you like Java, you are likely to have a tendency to Twitter...", for instance.)

But thanks for an interesting insight.</description>
		<content:encoded><![CDATA[<p>Do you think that being a Twitter user might distort the population a bit? (As in &#8220;If you like Java, you are likely to have a tendency to Twitter&#8230;&#8221;, for instance.)</p>
<p>But thanks for an interesting insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazyoyo</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1638</link>
		<dc:creator>mazyoyo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:38:57 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1638</guid>
		<description>i love java, its my primary language :D</description>
		<content:encoded><![CDATA[<p>i love java, its my primary language :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Ada Lovelace</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1604</link>
		<dc:creator>Mrs Ada Lovelace</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:29:09 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1604</guid>
		<description>Hi, you forgot my language,
ADA is my preferred programming language...

and what about intercal or brainf*ck ?

And also, object oriented cobol ? (i.e. ADD 1 TO COBOL) ?

Ada Lovelace, countess and programmer</description>
		<content:encoded><![CDATA[<p>Hi, you forgot my language,<br />
ADA is my preferred programming language&#8230;</p>
<p>and what about intercal or brainf*ck ?</p>
<p>And also, object oriented cobol ? (i.e. ADD 1 TO COBOL) ?</p>
<p>Ada Lovelace, countess and programmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott L. Burson</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1515</link>
		<dc:creator>Scott L. Burson</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:01:40 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1515</guid>
		<description>How interesting that the top two are Perl and Lisp.  These languages are in many ways very different -- as a Lisp aficionado, I find Perl is the language I most love to hate, and of course lots of people love to hate Lisp :-)  But they do have one element of their design philosophies in common, which is that both believe firmly in empowering the programmer: making it as easy as possible to implement the desired functionality, without trying to force any particular structure on the code.  In a way it stands to reason that they would come out on top in this little experiment.</description>
		<content:encoded><![CDATA[<p>How interesting that the top two are Perl and Lisp.  These languages are in many ways very different &#8212; as a Lisp aficionado, I find Perl is the language I most love to hate, and of course lots of people love to hate Lisp :-)  But they do have one element of their design philosophies in common, which is that both believe firmly in empowering the programmer: making it as easy as possible to implement the desired functionality, without trying to force any particular structure on the code.  In a way it stands to reason that they would come out on top in this little experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1506</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:40:55 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1506</guid>
		<description>PERL - we've come a long way, baby ;)</description>
		<content:encoded><![CDATA[<p>PERL - we&#8217;ve come a long way, baby ;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
