<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Programming Language with the Happiest Users</title>
	<atom:link href="http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 00:42:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Thijs Blaauw</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2545</link>
		<dc:creator>Thijs Blaauw</dc:creator>
		<pubDate>Wed, 17 Mar 2010 20:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-2545</guid>
		<description>I would like to see the absolute numbers. Like LISP 60 tweets, 40 positive, 20 negative. (This is just an example)</description>
		<content:encoded><![CDATA[<p>I would like to see the absolute numbers. Like LISP 60 tweets, 40 positive, 20 negative. (This is just an example)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Longborough</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1656</link>
		<dc:creator>Brent Longborough</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1656</guid>
		<description>Do you think that being a Twitter user might distort the population a bit? (As in &quot;If you like Java, you are likely to have a tendency to Twitter...&quot;, for instance.)

But thanks for an interesting insight.</description>
		<content:encoded><![CDATA[<p>Do you think that being a Twitter user might distort the population a bit? (As in &#8220;If you like Java, you are likely to have a tendency to Twitter&#8230;&#8221;, for instance.)</p>
<p>But thanks for an interesting insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mazyoyo</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1638</link>
		<dc:creator>mazyoyo</dc:creator>
		<pubDate>Fri, 09 Oct 2009 07:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1638</guid>
		<description>i love java, its my primary language :D</description>
		<content:encoded><![CDATA[<p>i love java, its my primary language :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Ada Lovelace</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1604</link>
		<dc:creator>Mrs Ada Lovelace</dc:creator>
		<pubDate>Tue, 06 Oct 2009 06:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1604</guid>
		<description>Hi, you forgot my language,
ADA is my preferred programming language...

and what about intercal or brainf*ck ?

And also, object oriented cobol ? (i.e. ADD 1 TO COBOL) ?

Ada Lovelace, countess and programmer</description>
		<content:encoded><![CDATA[<p>Hi, you forgot my language,<br />
ADA is my preferred programming language&#8230;</p>
<p>and what about intercal or brainf*ck ?</p>
<p>And also, object oriented cobol ? (i.e. ADD 1 TO COBOL) ?</p>
<p>Ada Lovelace, countess and programmer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott L. Burson</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1515</link>
		<dc:creator>Scott L. Burson</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1515</guid>
		<description>How interesting that the top two are Perl and Lisp.  These languages are in many ways very different -- as a Lisp aficionado, I find Perl is the language I most love to hate, and of course lots of people love to hate Lisp :-)  But they do have one element of their design philosophies in common, which is that both believe firmly in empowering the programmer: making it as easy as possible to implement the desired functionality, without trying to force any particular structure on the code.  In a way it stands to reason that they would come out on top in this little experiment.</description>
		<content:encoded><![CDATA[<p>How interesting that the top two are Perl and Lisp.  These languages are in many ways very different &#8212; as a Lisp aficionado, I find Perl is the language I most love to hate, and of course lots of people love to hate Lisp :-)  But they do have one element of their design philosophies in common, which is that both believe firmly in empowering the programmer: making it as easy as possible to implement the desired functionality, without trying to force any particular structure on the code.  In a way it stands to reason that they would come out on top in this little experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1506</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Tue, 22 Sep 2009 23:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1506</guid>
		<description>PERL - we&#039;ve come a long way, baby ;)</description>
		<content:encoded><![CDATA[<p>PERL &#8211; we&#8217;ve come a long way, baby ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1496</link>
		<dc:creator>Sammy</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1496</guid>
		<description>Currently I program in Perl, PHP, Javascript, Labview.  In the past, I have programmed in VHDL,Verilog,C and C++.

Perl is the most humane and most powerful of these languages. It has never failed me.</description>
		<content:encoded><![CDATA[<p>Currently I program in Perl, PHP, Javascript, Labview.  In the past, I have programmed in VHDL,Verilog,C and C++.</p>
<p>Perl is the most humane and most powerful of these languages. It has never failed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Kooros</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1484</link>
		<dc:creator>Paul Kooros</dc:creator>
		<pubDate>Sat, 12 Sep 2009 01:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1484</guid>
		<description>I am primarily a Perl programmer, and super-happy with it.  I use and love PHP, Python, R/Splus, Java, JavaScript, C++, C (and even x86 assembly) too, but Perl is the one that gives me that Kung-Fu &quot;Huwwaaa Yah!&quot; feeling of power.

There is something to be said about the correlation of how long you&#039;ve been using a language and how happy you are with it.  Perl has been around for 21 years (14 in a mature form), and has a steady, broad user base, so that might help it.  Guido (of Python) states that a principal mission of the language&#039;s design is to be satisfying to program in.  Most net-developed languages we have seen have been responsive to their shortcomings, and have significantly matured.  Perl has a natural advantage, having had a longer time to mature (in a vibrant and responsive development environment), and indeed was the early open-source petri dish for experimenting with many cool language features that have migrated in to many other languages, like PCRE and embeddability.

There are many criticisms of Perl (&quot;Too complex&quot;, &quot;Too Unix-paradigmy&quot;, &quot;Too cryptic and quirky&quot;), and there is some truth to these.  Perl is very large (operators, functions and notation from C, C++, awk, Fortran, Pascal, lisp, Algol, Bourne/C shell, etc.), it has typing-saving shortcuts (cryptifying it), and is not &quot;TSA&quot; child-safe, but once you really know it well (and follow basic best practices), you have a big Harry Potter&#039;s magic bag full of tools to apply to a huge domain of problems.

My programming happiness thus, is like any American man&#039;s visceral satisfaction and happiness with his garage full of tools (more=better), able to attack any mechanical or home improvement problem (read and follow all safety procedures!) with Crouching Tiger Hidden Dragon -ability.   Hhuwwaaaa Yah!  :-)</description>
		<content:encoded><![CDATA[<p>I am primarily a Perl programmer, and super-happy with it.  I use and love PHP, Python, R/Splus, Java, JavaScript, C++, C (and even x86 assembly) too, but Perl is the one that gives me that Kung-Fu &#8220;Huwwaaa Yah!&#8221; feeling of power.</p>
<p>There is something to be said about the correlation of how long you&#8217;ve been using a language and how happy you are with it.  Perl has been around for 21 years (14 in a mature form), and has a steady, broad user base, so that might help it.  Guido (of Python) states that a principal mission of the language&#8217;s design is to be satisfying to program in.  Most net-developed languages we have seen have been responsive to their shortcomings, and have significantly matured.  Perl has a natural advantage, having had a longer time to mature (in a vibrant and responsive development environment), and indeed was the early open-source petri dish for experimenting with many cool language features that have migrated in to many other languages, like PCRE and embeddability.</p>
<p>There are many criticisms of Perl (&#8220;Too complex&#8221;, &#8220;Too Unix-paradigmy&#8221;, &#8220;Too cryptic and quirky&#8221;), and there is some truth to these.  Perl is very large (operators, functions and notation from C, C++, awk, Fortran, Pascal, lisp, Algol, Bourne/C shell, etc.), it has typing-saving shortcuts (cryptifying it), and is not &#8220;TSA&#8221; child-safe, but once you really know it well (and follow basic best practices), you have a big Harry Potter&#8217;s magic bag full of tools to apply to a huge domain of problems.</p>
<p>My programming happiness thus, is like any American man&#8217;s visceral satisfaction and happiness with his garage full of tools (more=better), able to attack any mechanical or home improvement problem (read and follow all safety procedures!) with Crouching Tiger Hidden Dragon -ability.   Hhuwwaaaa Yah!  :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Wells</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1467</link>
		<dc:creator>Cliff Wells</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1467</guid>
		<description>Using Twitter to gather data about programming languages is somewhat akin to polling people at Walmart about their favorite philosopher.   They might have one, but I suspect their choices will say far more about the chosen forum and participants than it does the philosopher.

Perhaps the title should have been &quot;Scientists discover life at bottom of landfill&quot;.</description>
		<content:encoded><![CDATA[<p>Using Twitter to gather data about programming languages is somewhat akin to polling people at Walmart about their favorite philosopher.   They might have one, but I suspect their choices will say far more about the chosen forum and participants than it does the philosopher.</p>
<p>Perhaps the title should have been &#8220;Scientists discover life at bottom of landfill&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emilper</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1466</link>
		<dc:creator>emilper</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1466</guid>
		<description>I got work only in PHP and Java lately ... I use Perl to relax, so I understand the rating :)</description>
		<content:encoded><![CDATA[<p>I got work only in PHP and Java lately &#8230; I use Perl to relax, so I understand the rating :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Weinreb</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1464</link>
		<dc:creator>Daniel Weinreb</dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1464</guid>
		<description>It would be interesting to see the denominators as well as the ratios. For each language, how many tweets were seen?

I enjoyed the result since I&#039;m a Lisp enthusiast.  In fact, I was general chair of the International Lisp Conference 2009 last spring (ilc09.org).  But for the reasons you yourself point out, it&#039;s hard to draw serious conclusions from this research, even though it&#039;s a lot of fun.  Thanks very much!</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the denominators as well as the ratios. For each language, how many tweets were seen?</p>
<p>I enjoyed the result since I&#8217;m a Lisp enthusiast.  In fact, I was general chair of the International Lisp Conference 2009 last spring (ilc09.org).  But for the reasons you yourself point out, it&#8217;s hard to draw serious conclusions from this research, even though it&#8217;s a lot of fun.  Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattched IT</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1463</link>
		<dc:creator>Mattched IT</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1463</guid>
		<description>Quite interesting results - though I suspect assembler programmers are so unhappy as to be off the list ;)</description>
		<content:encoded><![CDATA[<p>Quite interesting results &#8211; though I suspect assembler programmers are so unhappy as to be off the list ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ak1010</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1462</link>
		<dc:creator>ak1010</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1462</guid>
		<description>perl is highest because any complex code can be written in 140 char limit :-)</description>
		<content:encoded><![CDATA[<p>perl is highest because any complex code can be written in 140 char limit :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Bartmann</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1461</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 21:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1461</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gianluca</title>
		<link>http://blog.crowdflower.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1460</link>
		<dc:creator>Gianluca</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/#comment-1460</guid>
		<description>I use Perl and I think is a very nice language. At first it may seem a little bit complicated but when you got it you feel that is powerful, that it doesn&#039;t constraint you like other languages and is very funny.</description>
		<content:encoded><![CDATA[<p>I use Perl and I think is a very nice language. At first it may seem a little bit complicated but when you got it you feel that is powerful, that it doesn&#8217;t constraint you like other languages and is very funny.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
