<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Judging a stranger by their tweets</title>
	<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 02:26:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Alona Wigham</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-2490</link>
		<dc:creator>Alona Wigham</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:14:57 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-2490</guid>
		<description>with thanks !! very insightful article</description>
		<content:encoded><![CDATA[<p>with thanks !! very insightful article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Local Business Directory</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-1961</link>
		<dc:creator>Google Local Business Directory</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:13:13 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-1961</guid>
		<description>LOL! Matt Cutts being rated as clever but less entertaining is so spot on! It is actually scary how your twittering can expose you for being a twit if you're not careful! Always remember that every word uttered in cyberspace is recorded somewhere, and might just very well come back to haunt you in future! So keep it clean, clever and fun, and you should be OK!</description>
		<content:encoded><![CDATA[<p>LOL! Matt Cutts being rated as clever but less entertaining is so spot on! It is actually scary how your twittering can expose you for being a twit if you&#8217;re not careful! Always remember that every word uttered in cyberspace is recorded somewhere, and might just very well come back to haunt you in future! So keep it clean, clever and fun, and you should be OK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razik</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-1226</link>
		<dc:creator>Razik</dc:creator>
		<pubDate>Wed, 10 Jun 2009 15:21:58 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-1226</guid>
		<description>Google Webmaster Youtube channel mentioned about this page :)

http://www.youtube.com/watch?v=2QIxTI59r5o</description>
		<content:encoded><![CDATA[<p>Google Webmaster Youtube channel mentioned about this page :)</p>
<p><a href="http://www.youtube.com/watch?v=2QIxTI59r5o" rel="nofollow">http://www.youtube.com/watch?v=2QIxTI59r5o</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Van Pelt</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-1090</link>
		<dc:creator>Chris Van Pelt</dc:creator>
		<pubDate>Tue, 12 May 2009 02:10:29 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-1090</guid>
		<description>Hey Peter, we got really ambitious on an idle monday night and made the sweetest interactive scatter plot imaginable with a little help from the http://mootools.net framework.</description>
		<content:encoded><![CDATA[<p>Hey Peter, we got really ambitious on an idle monday night and made the sweetest interactive scatter plot imaginable with a little help from the <a href="http://mootools.net" rel="nofollow">http://mootools.net</a> framework.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Skomoroch</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-866</link>
		<dc:creator>Peter Skomoroch</dc:creator>
		<pubDate>Wed, 04 Feb 2009 23:04:39 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-866</guid>
		<description>Great stuff guys.  Did you do the scatter plot straight up in javascript &#38; html or use some templating / plotting toolkit?</description>
		<content:encoded><![CDATA[<p>Great stuff guys.  Did you do the scatter plot straight up in javascript &amp; html or use some templating / plotting toolkit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Space</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-825</link>
		<dc:creator>Real Estate Space</dc:creator>
		<pubDate>Tue, 27 Jan 2009 22:23:33 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-825</guid>
		<description>While Borat may be one of the dumbest twitterers of the lot, he is way more entertaining than most of those posted here IMHO (yet placed in the bottom left); e.g. starbucks? wordpress? come one, when is the last time those guys made you laugh?

Seriously, great post!</description>
		<content:encoded><![CDATA[<p>While Borat may be one of the dumbest twitterers of the lot, he is way more entertaining than most of those posted here IMHO (yet placed in the bottom left); e.g. starbucks? wordpress? come one, when is the last time those guys made you laugh?</p>
<p>Seriously, great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-824</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Tue, 27 Jan 2009 21:52:15 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-824</guid>
		<description>as with most surveys the value will come from the way the group filling the survey out was chosen. If I can give an example: a younger person might find an older person smarter because they do not understand the subject the person tweets about as well. They may also find another person of similar age group more entertaining than someone in another demographic because of shared interests and life experience.

These are minor things though, as what we are talking about here. i guess, is perceptions. i find it quite interesting to see how twitter is attracting so much of this type of study and how these types of studies are influencing the behaviour of the people using twitter who relate back to them.
I find the whole culture quite fascinating.

thanks for the post!</description>
		<content:encoded><![CDATA[<p>as with most surveys the value will come from the way the group filling the survey out was chosen. If I can give an example: a younger person might find an older person smarter because they do not understand the subject the person tweets about as well. They may also find another person of similar age group more entertaining than someone in another demographic because of shared interests and life experience.</p>
<p>These are minor things though, as what we are talking about here. i guess, is perceptions. i find it quite interesting to see how twitter is attracting so much of this type of study and how these types of studies are influencing the behaviour of the people using twitter who relate back to them.<br />
I find the whole culture quite fascinating.</p>
<p>thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Rutledge</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-809</link>
		<dc:creator>Dave Rutledge</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:57:46 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-809</guid>
		<description>I'm bummed that we didn't hit the bottom-left corner. Seriously, someone thinks the Woot Twitter feed is 'smart' or 'entertaining'? Probably the same person who commented "Boot".</description>
		<content:encoded><![CDATA[<p>I&#8217;m bummed that we didn&#8217;t hit the bottom-left corner. Seriously, someone thinks the Woot Twitter feed is &#8217;smart&#8217; or &#8216;entertaining&#8217;? Probably the same person who commented &#8220;Boot&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-807</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 17:50:32 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-807</guid>
		<description>Algore is smarter?   I agree he's more entertaining.  Definitely not smarter.</description>
		<content:encoded><![CDATA[<p>Algore is smarter?   I agree he&#8217;s more entertaining.  Definitely not smarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foodimentary Guy</title>
		<link>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-806</link>
		<dc:creator>Foodimentary Guy</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:42:13 +0000</pubDate>
		<guid>http://blog.crowdflower.com/2009/01/judging-a-stranger-by-their-tweets/#comment-806</guid>
		<description>Wow.

This is a neat post.

Thanks for letting me know about it.</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>This is a neat post.</p>
<p>Thanks for letting me know about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
