<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EMNLP Slides</title>
	<atom:link href="http://blog.crowdflower.com/2008/11/emnlp-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crowdflower.com/2008/11/emnlp-slides/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 22:49:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brendan O'Connor</title>
		<link>http://blog.crowdflower.com/2008/11/emnlp-slides/#comment-733</link>
		<dc:creator>Brendan O'Connor</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/11/emnlp-slides/#comment-733</guid>
		<description>Heather, thanks for posting this.  We haven&#039;t done too much with other metrics yet.</description>
		<content:encoded><![CDATA[<p>Heather, thanks for posting this.  We haven&#8217;t done too much with other metrics yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Piwowar</title>
		<link>http://blog.crowdflower.com/2008/11/emnlp-slides/#comment-732</link>
		<dc:creator>Heather Piwowar</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/11/emnlp-slides/#comment-732</guid>
		<description>Great paper.  Timely, helpful, and thorough.

Thanks also for the continued descriptions of your work on your blog.

I&#039;ve also been playing with Mech Turk for annotations.  Not sure if you&#039;ve looked at other metrics for reliability and generalizability of annotations, beyond correlations?  I&#039;ve got a blog post &lt;a href=&quot;http://researchremix.wordpress.com/2008/12/29/generalizability-coefficient-for-mechanical-turk-annotations/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; with rough notes on using the generalizability coefficient... comments are most welcome, and feel free to run with the ideas if they are helpful.
Heather</description>
		<content:encoded><![CDATA[<p>Great paper.  Timely, helpful, and thorough.</p>
<p>Thanks also for the continued descriptions of your work on your blog.</p>
<p>I&#8217;ve also been playing with Mech Turk for annotations.  Not sure if you&#8217;ve looked at other metrics for reliability and generalizability of annotations, beyond correlations?  I&#8217;ve got a blog post <a href="http://researchremix.wordpress.com/2008/12/29/generalizability-coefficient-for-mechanical-turk-annotations/" rel="nofollow">here</a> with rough notes on using the generalizability coefficient&#8230; comments are most welcome, and feel free to run with the ideas if they are helpful.<br />
Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reynolds</title>
		<link>http://blog.crowdflower.com/2008/11/emnlp-slides/#comment-659</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/11/emnlp-slides/#comment-659</guid>
		<description>Nice post. Thank you for the info. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for the info. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar B. aka the Mover</title>
		<link>http://blog.crowdflower.com/2008/11/emnlp-slides/#comment-636</link>
		<dc:creator>Cesar B. aka the Mover</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.doloreslabs.com/2008/11/emnlp-slides/#comment-636</guid>
		<description>This Blog reminds me the reason I like bloging so much, the interaction is very important with readers and you guys have it right. Looks great too, will be back for more posts, David the mover. : - )</description>
		<content:encoded><![CDATA[<p>This Blog reminds me the reason I like bloging so much, the interaction is very important with readers and you guys have it right. Looks great too, will be back for more posts, David the mover. : &#8211; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

